Xiaomi resmi perkenalkan Mi Note 10 Lite untuk pasar global, Mi Note 10 Lite bakal melengkapi keluarga Mi Note 10 yang dirilis beberapa waktu lalu. Sesuai dengan namanya, Mi Note 10 Lite memiliki spesifikasi yang lebih rendah dari seri Mi Note 10 lainnya.
Berikut ini spesifikasi lengkap dan harga Mi Note 10 Lite tersebut.

Key Specs | RAM | 6 GB |
Processor | Qualcomm Snapdragon 730G | |
Rear Camera | 64 MP + 8 MP + 5 MP + 2 MP | |
Front Camera | 32 MP | |
Battery | 5260 mAh | |
Display | 6.47 inches |
General | Launch Date | July 17, 2020 (Expected) |
Brand | Xiaomi | |
Model | Mi Note 10 Lite | |
Operating System | Android v10 (Q) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | Yes | |
Quick Charging | Yes |
Design | Height | 157.8 mm |
Width | 74.2 mm | |
Thickness | 9.6 mm | |
Weight | 208 grams | |
Colours | Nebula Purple, Glacier white, Midnight Black |
▾
Display | Screen Size | 6.47 inches (16.43 cm) |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | Yes, with waterdrop notch | |
Pixel Density | 398 ppi | |
Display Type | AMOLED | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 87.57 % |
Performance | Chipset | Qualcomm Snapdragon 730G |
Processor | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) | |
Architecture | 64 bit | |
Graphics | Adreno 618 | |
RAM | 6 GB |
Storage | Internal Memory | 64 GB |
Expandable Memory | X, No |
Camera | Main Camera | |
Camera Setup | Quad | |
Resolution | 64 MP Primary Camera(1.7″ sensor size)8 MP, Wide Angle, Ultra-Wide Angle Camera 5 MP, Depth Camera 2 MP Camera | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | YES | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.0 Primary Camera | |
Physical Aperture | F2.0 |
Battery | Capacity | 5260 mAh |
Type | Li-Polymer | |
User Replaceable | X, No | |
Quick Charging | Yes, Fast, 30W: 30 % in 58 minutes | |
USB Type-C | Yes |
Network & Connectivity | SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | YES | |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | |
Wi-Fi | YES, Wi-Fi 802.11, ac/b/g/n/n 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | YES, v5.0 | |
GPS | YES, with A-GPS, Glonass | |
NFC | YES | |
USB Connectivity | Mass storage device, USB charging |
Multimedia | Loudspeaker | YES |
Audio Jack | 3.5 mm |
Special Feature | Fingerprint Sensor | YES |
Fingerprint Sensor Position | On-screen | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Soal harga, Xiaomi Mi Note 10 Lite dibanderol dengan harga 349 Euro (Rp 5,6 juta) untuk model 6GB/64GB, dan 399 Euro (Rp 6,4 juta) untuk versi 6GB/128GB. Rencananya, ponsel ini mulai akan tersedia di pasaran pada pertengahan Mei nanti.